Start with the data-entry workflow
Ask whether a service requires a new testing package, accepts existing results, supports manual entry, and lets you review extracted values before they become part of your record.
Longevity app comparisons
Un hub de comparaison transparent pour évaluer les importations de laboratoires existants, l'historique des biomarqueurs, le contexte des appareils portables, le suivi IA, la confidentialité et le prix total.
A useful comparison starts with your intended workflow, not a single feature count. LongevityMate publishes its current capabilities and pricing so you can verify its side of the comparison directly.
Les détails pratiques
Ask whether a service requires a new testing package, accepts existing results, supports manual entry, and lets you review extracted values before they become part of your record.
Long-term value can come from biomarker history, repeated results, plan updates, optional wearable context and the ability to ask follow-up questions grounded in your own authorised data.
Compare trial price, recurring software fees, included testing, cancellation rules and any additional clinical or laboratory costs. Prices and availability can change, so verify each provider's official site before buying.
Comparaison simple des fonctionnalités
Choose LongevityMate if you already have lab results and want to connect them with your wearable and DNA context in one ongoing plan. The other products can be a better fit when you specifically want their testing or DNA-first workflow.
| Feature | LongevityMateYour existing health data, in one ongoing plan | InsideTrackerBlood, DNA and fitness recommendations | Function HealthTests de laboratoire ordonnés par des cliniciens | SiPhox HealthAt-home blood testing and tracking |
|---|---|---|---|---|
| Starting price | USD 1 for 7 days · USD 14.99/month or USD 134.91/year | USD 149/year · blood tests extra | USD 365/year · testing included | From USD 124 per testing period |
| Agent de santé IA personnel | Mate · labs, wearables, goals and DNA | Terra · sang, profil et scores de santé | Chat IA privé · accès anticipé | Sai · résultats et tendances de santé |
| Biomarkers supported or tested | 500+ tracked biomarkers | Up to 54 tested biomarkers | 160+ tests de laboratoire par an | 18–60 biomarqueurs par test |
| Utilisez les résultats de laboratoire que vous avez déjà | File import or manual entry | Jusqu'à 30 ensembles de résultats par an | Upload past health records | Téléchargements illimités de tiers |
| Start without buying a new lab test | Yes · use existing results | Yes · upload membership | Non · l'adhésion aux tests est essentielle | Non · l'adhésion aux tests est essentielle |
| Personalised supplement plan | Basé sur vos données de santé | Recommandations personnalisées | Protocole personnalisé + SuppCo | Recommandations basées sur des laboratoires |
| Plan nutritionnel et de mode de vie personnalisé | Nutrition, training, sleep and stress | Food, exercise and lifestyle actions | Personalised action protocol | Lifestyle action plan |
| Ce qu'il faut tester ou retester ensuite | Personalised testing roadmap | Calendrier de retest + tests par catégorie | Tests semestriels + options supplémentaires | Choisissez un panel et une fréquence |
| Wearable data integration | Apple Health + Health Connect | Apple Health, Oura, Fitbit + Garmin | Supported health apps and trackers | Oura, Apple Watch, Fitbit + plus |
| Use an existing consumer DNA file | 23andMe, AncestryDNA, MyHeritage + whole genome | 23andMe and Ancestry uploads | Tests génétiques offerts ; téléchargement de fichiers non répertorié | Not publicly listed |
| Âge biologique et scores de santé | Âge biologique + 8 scores de santé | InnerAge is a USD 99 add-on | Âge biologique inclus | BioAge + health scores |
Les informations sur les concurrents sont basées sur les pages publiques liées et peuvent changer. Confirmez les derniers détails et prix du produit directement avant l'achat.
Build a structured history, see the wider context, and prepare better questions without treating AI output as a diagnosis.