Start with the data-entry workflow
Ask whether a service requires a new testing package, accepts existing results, supports manual entry, and lets you review extracted values before they become part of your record.
Longevity app comparisons
A transparent comparison hub for evaluating existing-lab imports, biomarker history, wearable context, AI follow-up, privacy and total price.
A useful comparison starts with your intended workflow, not a single feature count. LongevityMate publishes its current capabilities and pricing so you can verify its side of the comparison directly.
The practical details
Ask whether a service requires a new testing package, accepts existing results, supports manual entry, and lets you review extracted values before they become part of your record.
Long-term value can come from biomarker history, repeated results, plan updates, optional wearable context and the ability to ask follow-up questions grounded in your own authorised data.
Compare trial price, recurring software fees, included testing, cancellation rules and any additional clinical or laboratory costs. Prices and availability can change, so verify each provider's official site before buying.
Simple feature comparison
Choose LongevityMate if you already have lab results and want to connect them with your wearable and DNA context in one ongoing plan. The other products can be a better fit when you specifically want their testing or DNA-first workflow.
| Feature | LongevityMateYour existing health data, in one ongoing plan | InsideTrackerBlood, DNA and fitness recommendations | Function HealthBroad clinician-ordered lab testing | SiPhox HealthAt-home blood testing and tracking |
|---|---|---|---|---|
| Starting price | USD 1 for 7 days · USD 14.99/month or USD 134.91/year | USD 149/year · blood tests extra | USD 365/year · testing included | From USD 124 per testing period |
| Personal AI health agent | Mate · labs, wearables, goals and DNA | Terra · blood, profile and health scores | Private AI Chat · early access | Sai · results and health trends |
| Biomarkers supported or tested | 500+ tracked biomarkers | Up to 54 tested biomarkers | 160+ lab tests annually | 18–60 biomarkers per test |
| Use lab results you already have | File import or manual entry | Up to 30 result sets per year | Upload past health records | Unlimited third-party uploads |
| Start without buying a new lab test | Yes · use existing results | Yes · upload membership | No · testing membership is core | No · testing membership is core |
| Personalised supplement plan | Based on your health data | Personalised recommendations | Personalised protocol + SuppCo | Lab-based recommendations |
| Personalised nutrition and lifestyle plan | Nutrition, training, sleep and stress | Food, exercise and lifestyle actions | Personalised action protocol | Lifestyle action plan |
| What to test or retest next | Personalised testing roadmap | Retest timing + category tests | Twice-yearly tests + add-ons | Choose a panel and frequency |
| Wearable data integration | Apple Health + Health Connect | Apple Health, Oura, Fitbit + Garmin | Supported health apps and trackers | Oura, Apple Watch, Fitbit + more |
| Use an existing consumer DNA file | 23andMe, AncestryDNA, MyHeritage + whole genome | 23andMe and Ancestry uploads | Genetic tests offered; file upload not listed | Not publicly listed |
| Biological age and health scores | Biological Age + 8 health scores | InnerAge is a USD 99 add-on | Biological Age included | BioAge + health scores |
Competitor information is based on the linked public pages and can change. Confirm the latest product details and price directly before purchase.
Build a structured history, see the wider context and prepare better questions without treating AI output as a diagnosis.